Tools reference
Overview
Complete catalog of 68+ tools available for your agents. Each tool represents a capability that the agent can use during its interactions.
Before you begin
- Familiarize yourself with Configure tools to learn how to enable tools on an agent.
- Each tool corresponds to a specific skill: search, analyze, create, navigate, etc.
Recommendations
- 10 to 15 tools maximum per agent. Beyond that, response relevance decreases.
- Start with a minimal set and expand progressively based on your test results.
- Group tools by business use case, not by technical category.
Tool catalog
Search
Tools for searching your data and knowledge base.
| Tool | Description | Usage example |
|---|---|---|
hybrid_search | Combines semantic and keyword search for more comprehensive results. | "Find documents about supplier risks in Asia." |
vector_search | Searches by meaning similarity across your content. | "Which articles cover topics related to GDPR compliance?" |
semantic_query | Answers a natural language question based on your data. | "What is the average delivery time of our suppliers?" |
keyword_search | Exact keyword search across your content. | "Find all mentions of 'ISO 9001' in the database." |
Graph
Tools for exploring relationships between your entities.
| Tool | Description | Usage example |
|---|---|---|
entity_lookup | Retrieves an entity and its properties by name or identifier. | "Show the details of supplier Acme Corp." |
graph_neighbors | Lists entities directly connected to a given entity. | "Which products are linked to supplier Acme Corp?" |
graph_traverse | Explores relationship chains across multiple depth levels. | "Trace the supply chain of product X back to raw materials." |
graph_shortest_path | Finds the shortest path between two entities. | "What is the link between supplier A and factory B?" |
Data queries
Tools for querying your structured data.
| Tool | Description | Usage example |
|---|---|---|
sql_query | Queries your data with precise criteria and returns results. | "List orders overdue by more than 7 days." |
sql_aggregate | Computes aggregations (sums, averages, counts) on your data. | "What is the total revenue by region this quarter?" |
timescale_query | Queries time series to analyze trends. | "Show the sensor temperature trend over the last 30 days." |
event_store_query | Searches the event history of your workspace. | "What changes were made to this entity last week?" |
Analytics
Tools for obtaining statistics and indicators.
| Tool | Description | Usage example |
|---|---|---|
dashboard_stats | Retrieves key indicators displayed on your dashboard. | "What are the current KPIs on the main dashboard?" |
livedata_stats | Provides statistics on your real-time data sources. | "How many data points were ingested today?" |
event_store_analytics | Produces analyses of your workspace activity. | "What is the activity volume per module this month?" |
Live Data
Tools for viewing and querying your connected data sources.
| Tool | Description | Usage example |
|---|---|---|
sources_inventory | Lists all data sources connected to the workspace. | "What are our active data sources?" |
sync_jobs_history | Displays the synchronization history of your sources. | "When was the last synchronization of the CRM source?" |
data_freshness | Checks data freshness for each source. | "Is the ERP data up to date?" |
stream_schema | Describes the structure (columns, types) of a data stream. | "What fields are available in the 'orders' stream?" |
stream_data_query | Queries raw data from a connected stream. | "Show the last 10 entries from the 'inventory' stream." |
entity_mapped_data | Retrieves Live Data associated with an ontology entity. | "What real-time data is linked to supplier X?" |
Spreadsheets
Tools for reading, writing, and transforming your spreadsheets.
| Tool | Description | Usage example |
|---|---|---|
spreadsheet_list | Lists all spreadsheets available in the workspace. | "What spreadsheets exist in this workspace?" |
spreadsheet_get_schema | Describes the structure of a spreadsheet (columns and types). | "What columns does the 'Supplier Tracking' spreadsheet contain?" |
spreadsheet_read_rows | Reads spreadsheet rows with optional filters. | "Show suppliers with a quality score below 3." |
spreadsheet_write_rows | Adds or updates rows in a spreadsheet. | "Add a new row for supplier NewCo." |
spreadsheet_import | Imports data from a file into a spreadsheet. | "Import the orders CSV file into the spreadsheet." |
spreadsheet_transform | Applies transformations to spreadsheet data. | "Convert prices to euros in the 'Amount' column." |
spreadsheet_query_nl | Queries a spreadsheet in natural language. | "Which suppliers have an average lead time greater than 15 days?" |
Memory
Tools for managing the agent's persistent memory between conversations.
| Tool | Description | Usage example |
|---|---|---|
memory_search | Searches through memories saved by the agent. | "What did the user tell me about their report preferences?" |
memory_save | Saves information for retrieval in future conversations. | "Remember that the main contact at Acme is Jean Dupont." |
Ontology
Tools for navigating your data model.
| Tool | Description | Usage example |
|---|---|---|
ontology_context | Provides an overview of the workspace ontology model. | "Describe the current data model." |
navigate_ontology | Browses the ontology structure by space or entity type. | "List entity types in the 'Supply Chain' space." |
query_business_flow | Identifies business flows modeled between entities. | "What is the flow between 'Order' and 'Delivery'?" |
list_all_entities | Lists all entity instances present in the ontology. | "How many 'Supplier' entities exist?" |
Entity lifecycle
Tools for tracking and acting on the lifecycle of your entities.
| Tool | Description | Usage example |
|---|---|---|
entity_lifecycle_status | Displays the current status and history of an entity. | "What is the status of order CMD-2024-0158?" |
trigger_action_chain | Triggers an action chain configured on an entity. | "Launch the validation action on this order." |
replay_entity_events | Replays the event history of an entity for analysis. | "Retrace all modifications to supplier X since its creation." |
Artifacts
Tools for viewing artifacts generated by the agent.
| Tool | Description | Usage example |
|---|---|---|
artifact_read | Reads the content of a previously generated artifact. | "Show the report you generated yesterday." |
artifact_search | Searches among existing artifacts. | "Find the tables you created about suppliers." |
Calendar
Tools for managing events and scheduling.
Calendar tools require the Calendar module to be active in your workspace.
| Tool | Description | Usage example |
|---|---|---|
calendar_query | Queries calendar events based on criteria. | "What are my appointments next week?" |
calendar_create_event | Creates a new event in the calendar. | "Schedule a supplier review meeting on Tuesday at 2 PM." |
calendar_check_availability | Checks availability for a given time slot. | "Am I available Thursday afternoon?" |
calendar_schedule_meeting | Proposes and schedules a meeting taking availability into account. | "Organize a meeting with the procurement team this week." |
Workflows
Tools for interacting with workflows from the agent.
| Tool | Description | Usage example |
|---|---|---|
execute_workflow | Launches the execution of an existing workflow. | "Execute the supplier qualification workflow for Acme." |
get_workflow_status | Checks the status of a running workflow execution. | "What is the status of the validation workflow launched this morning?" |
list_workflows | Lists workflows available in the workspace. | "What workflows are configurable?" |
cancel_workflow | Cancels a running workflow execution. | "Cancel the ongoing follow-up workflow." |
get_workflow_output | Retrieves the result of a completed execution. | "What is the result of the analysis workflow launched yesterday?" |
Code
Tools for executing code on the fly.
| Tool | Description | Usage example |
|---|---|---|
code_interpreter | Executes code (Python, JavaScript) for calculations or transformations. | "Calculate the percentage breakdown of suppliers by country." |
Web browsing
Tools for viewing web pages.
| Tool | Description | Usage example |
|---|---|---|
web_browser | Views a web page and extracts its content. | "Go read the supplier's status page on their website." |
Visualization
Tools for generating visual representations.
| Tool | Description | Usage example |
|---|---|---|
chart_generator | Generates a chart (bar, line, pie, etc.) from data. | "Create a chart showing order trends by month." |
latex_render | Renders mathematical or scientific formulas. | "Display the service rate formula." |
Utilities
General-purpose tools for calculations and conversions.
| Tool | Description | Usage example |
|---|---|---|
calculator | Performs mathematical calculations. | "How much is 15% of 234,500?" |
date_time | Manipulates dates and times (calculations, timezone conversions). | "What day is the 90th day from today?" |
unit_converter | Converts between units of measurement. | "Convert 500 kg to pounds." |
translator | Translates text between languages. | "Translate this product description to English." |
ontology_calculator | Performs calculations based on your entity properties. | "Calculate the total order cost for supplier X." |
computed_property_eval | Evaluates a computed property defined on an entity. | "What is the calculated net margin for this product?" |
Documentation
Tools for leveraging your document knowledge base.
| Tool | Description | Usage example |
|---|---|---|
search_documentation | Searches your document library. | "Find documents related to the quality policy." |
answer_question | Answers a question based on your documents. | "What is our product recall procedure?" |
get_document_context | Retrieves the full context of an identified document. | "Show the content of the 'Logistics Specifications' document." |
find_similar_documents | Identifies documents similar to a given document. | "Which documents are similar to supplier X's profile?" |
multi_hop_retrieval | Answers complex questions requiring cross-referencing multiple documents. | "Compare warranty terms across our three main suppliers." |
extract_entities | Extracts business entities mentioned in a document. | "Which suppliers and products are cited in this report?" |
summarize_document | Produces a structured summary of a document. | "Summarize last quarter's audit report." |
compare_documents | Compares the content of two documents and identifies differences. | "What are the differences between V1 and V2 of the supplier contract?" |
Geospatial
Tools for geographic data analysis.
| Tool | Description | Usage example |
|---|---|---|
summarize_area_activity | Summarizes detected activity in a given geographic area. | "What activity was detected around the Lyon warehouse?" |
Limitations
- 15 tools maximum recommended per agent. Beyond that, reasoning time increases and relevance decreases.
- Some tools require specific workspace configuration (for example, Calendar tools require the Calendar module to be active).
- Execution time varies by tool: search tools respond in a few seconds, workflow execution can take several minutes.
- Write tools (
spreadsheet_write_rows,calendar_create_event,execute_workflow) modify your data. Test beforehand.
Troubleshooting
| Problem | Solution |
|---|---|
| The agent does not use an enabled tool. | Verify that the system instructions mention the corresponding use case. Rephrase your question to be more explicit. |
| The tool returns an "access denied" error. | Verify that the ontology context includes the necessary entities and that your workspace has the required permissions. |
| Search results are not relevant enough. | Reduce the number of active tools to limit confusion. Refine the ontology context. |
| The Calendar tool does not appear. | Enable the Calendar module in the workspace settings. |
| A workflow execution fails via the agent. | Verify that the workflow runs correctly manually from the Workflow Builder before using it via the agent. |
| The agent does not retain information between sessions. | Enable the memory_save and memory_search tools for cross-conversation persistence. |
| Response time is too long. | Reduce the number of active tools. Prefer tools specific to your use case. |
Need help?
Contact us: Support and contact.