Block Reference
Complete catalog of blocks available in the Workflow Builder. Each block represents an action or control you can add to your workflow.
Catalog by category
All blocks
| Block | Category | Description |
|---|---|---|
| Webhook Trigger | Triggers | Triggers the workflow via an incoming HTTP call. The request body, headers, a... |
| Declencheur Programme | Triggers | Automatically triggers the workflow on a schedule. Three modes: cron (standar... |
| Declencheur Evenement | Triggers | Triggers the workflow on a system event (entity creation, update, or deletion... |
| Sync Terminee | Triggers | Triggers the workflow when a data synchronization completes (Live Data). Allo... |
| Condition | Flow | Evaluates one or more conditions and routes the flow to the matching branch (... |
| Boucle | Flow | Iterates over an array (forEach, map, reduce) or repeats a number of times (t... |
| Switch | Flow | Multi-branch routing based on the value of an expression. Each case routes th... |
| Demarrage | Flow | Entry point for any workflow. Receives initial data passed when the workflow ... |
| Sortie | Flow | Exit point of the workflow. Returns the final result that will be available t... |
| Fusion | Flow | Merges results from multiple parallel branches into a single flow. Waits for ... |
| Division | Flow | Splits the flow into multiple parallel branches. Each branch receives the sam... |
| Attente | Flow | Pauses the workflow for a defined duration (timer) or until an external event... |
| Parallele | Flow | Executes multiple branches in parallel and waits for their join. Configurable... |
| Prompt LLM | Artificial Intelligence | Sends a text prompt to a language model (LLM) and retrieves the generated res... |
| Agent IA | Artificial Intelligence | Runs an autonomous AI agent with a goal (task). The agent can use tools, perf... |
| Recherche Semantique | Artificial Intelligence | Vector similarity search in the knowledge base. Returns the documents most se... |
| Recherche Documentation | Artificial Intelligence | Hybrid search in the knowledge library combining vector, lexical, and graph s... |
| Contexte Document | Artificial Intelligence | Retrieves the full context of a specific document by its identifier. Returns ... |
| Resume | Artificial Intelligence | Summarizes a long text using a language model. Preserves key points while sig... |
| Traduction | Artificial Intelligence | Translates text to a target language using a language model. Automatically de... |
| Analyse de Sentiment | Artificial Intelligence | Analyzes the sentiment of a text and returns a classification (positive, nega... |
| Extraction d'Entites | Artificial Intelligence | Extracts named entities from text (people, organizations, places, dates, amou... |
| Guardrails IA | Artificial Intelligence | Validates an AI input or output against defined security rules. Detects inapp... |
| Recherche Hybride | Artificial Intelligence | Hybrid search combining vector and lexical search with RRF fusion. Offers a b... |
| Recherche Vectorielle | Artificial Intelligence | Pure vector search in the embedding space. Returns the closest documents by c... |
| Transformation LLM | Artificial Intelligence | Transforms data using an LLM prompt. Combines the power of a language model w... |
| Texte vers Embeddings | Artificial Intelligence | Converts text to a numeric embedding vector. Useful for vector storage or sim... |
| Reponse Base de Connaissances | Artificial Intelligence | Answers a question based on the knowledge base. Combines search and generatio... |
| Similarite de Documents | Artificial Intelligence | Compares a document with others in the knowledge base and returns the most si... |
| Recherche Memoire | Artificial Intelligence | Searches the agent's persistent memory by semantic similarity. Allows retriev... |
| Sauvegarde Memoire | Artificial Intelligence | Saves information to the agent's persistent memory. Saved data can be retriev... |
| Ontologie | Data | Queries the workspace's ontology graph. Five operations available: query (lis... |
| Recherche Entite | Data | Retrieves an ontology entity by its unique identifier. Returns the complete e... |
| Transformation | Data | Transforms data using a JMESPath expression, JSONata, JavaScript, or field ma... |
| Filtre | Data | Filters an array based on one or more conditions (AND/OR). Returns matching e... |
| Agregation | Data | Aggregates a data array with a statistical operation: count, sum, avg, min, m... |
| Buffer | Data | Accumulates incoming elements until reaching a defined threshold, then transm... |
| Debounce | Data | Waits for an inactivity delay before transmitting data. If new data arrives d... |
| Creer Variable | Data | Creates or updates a variable in the workflow context. The variable is access... |
| Limite | Data | Limits the number of elements transmitted to the next block. Keeps the first ... |
| Voisins du Graphe | Data | Retrieves neighboring entities (directly connected) of an entity in the ontol... |
| Traversee du Graphe | Data | Traverses the ontology graph starting from an entity by following relationshi... |
| Deduplication Semantique | Data | Detects semantic duplicates in a set of entities by comparing their vector si... |
| Verification de Faits | Data | Verifies a claim against the workspace knowledge sources. Returns a verdict (... |
| Classification Automatique | Data | Automatically classifies data into predefined categories using a language mod... |
| Enrichissement d'Attributs | Data | Enriches an ontology entity with additional attributes calculated or retrieve... |
| Tableur | Data | Performs CRUD operations on workspace spreadsheets: read rows, write data, de... |
| Requete Tableur (Langage Naturel) | Data | Queries a spreadsheet using natural language. The system translates the quest... |
| Fraicheur des Donnees | Data | Checks the data freshness for each source connected to the workspace. Returns... |
| Inventaire des Sources | Data | Lists all data sources connected to the workspace with their status, configur... |
| Requete Flux de Donnees | Data | Queries a real-time data stream. Allows retrieving the latest events from a s... |
| Outil | Integration | Executes a tool registered in the workspace tool registry. Allows calling cus... |
| Sous-Workflow | Integration | Executes another workflow as a sub-function. Allows reusing existing workflow... |
| Endpoint API | Integration | Calls an API endpoint registered in the workspace API Manager. Reuses the con... |
| Evenement Calendrier | Integration | Manages calendar events: create, update, delete, list, or retrieve an event. ... |
| Participant Calendrier | Integration | Manages calendar event attendees: add, remove, or update attendance status. |
| Code JavaScript | Control | Executes JavaScript in a secure K8s container with full isolation. Standard N... |
| Delai | Control | Adds a delay (pause) in the workflow. Useful for rate limiting, spacing betwe... |
| Gestionnaire d'Erreurs | Control | Catches and handles execution errors from upstream blocks. Allows defining a ... |
| Checkpoint | Control | Creates a save point in the durable workflow. In case of crash, execution res... |
| Retry | Control | Automatically retries an operation on failure, with a configurable delay betw... |
| Timeout | Control | Sets a maximum execution time for a block or group of blocks. If exceeded, th... |
| Envoyer Email | Communication | Sends an email via the configured SMTP service. Supports text, HTML, and temp... |
| Alerte | Communication | Evaluates conditions and dispatches multi-channel alerts (email, webhook, Sla... |
Need help?
Contact us: Support and contact.