Requete Flux de Donnees
Queries a real-time data stream. Allows retrieving the latest events from a specific stream.
Parameters
| Parameter | Type | Required | Variable | Description |
|---|---|---|---|---|
entityId | dynamic value | No | Yes | Entity identifier to query real-time data for. |
timeRange | choice (1h, 6h, 24h, 7d, 30d) | No | No | Time window for the data to retrieve. (Default: "24h") |
metricNames | array | No | No | Specific metric names to filter. Empty for all metrics. |
aggregation | choice (none, avg, sum, min, max, count) | No | No | Aggregation function to apply on the data. (Default: "none") |
bucketSize | choice (1m, 5m, 15m, 1h, 6h, 1d) | No | No | Bucket size for temporal aggregation (used when aggregation is not none). (Default: "1h") |
limit | number | No | No | Maximum number of rows to return. (Default: 1000) |
includeStats | boolean | No | No | Include statistics (min, max, average, count) in the results. (Default: false) |
outputVariable | text | No | No | Output variable name containing the stream data. |
Parameters marked Variable = Yes accept the
{{blockName.field}}syntax.
Output
Output variable : streamResult
{
"entityId": "...",
"entityName": "...",
"timeRange": {},
"data": [],
"freshness": {},
"pagination": {}
}
Example
Retrieve the latest events from a stream.
Input :
{"query": "type:order AND status:pending"}
Output :
{"events": [{"id": "evt-1", "type": "order", "data": {}}], "count": 1}
Tip
Streams are fed by Live Data connectors. Use filters to target relevant events.