gouvernance
title: Governance sidebar_label: Governance (12) sidebar_position: 5 doc_type: reference
Governance
Overview
Manage approvals, classifications, lineage, and data quality.
Prerequisites
- API key with the MCP preset and required scopes
- Configured MCP client (see Configuration)
Quick start examples
Manage an approval request
- View pending requests :
{
"name": "governance_list_approvals",
"arguments": {}
}
- View request details :
{
"name": "governance_get_approval",
"arguments": {
"approvalId": "uuid-de-la-demande"
}
}
- Approve the request :
{
"name": "governance_approve",
"arguments": {
"approvalId": "uuid-de-la-demande"
}
}
governance_apply_classification
Apply a data classification level to an entity.
USE WHEN: Need to classify data as public, internal, confidential, or restricted. REQUIRES: entityType, entityId, level RELATED: governance_list_classifications
| Scope | governance.write |
| Read-only | No |
| Destructive | No |
| Idempotent | No |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entityId | string (uuid) | Yes | Entity ID to classify |
entityType | string | Yes | Type of entity to classify |
level | choice (public, internal, confidential, restricted) | Yes | Classification level |
expiresAt | string | No | Optional expiration date (ISO 8601) |
Response
| Field | Type | Description |
|---|---|---|
id | string | |
level | string | |
appliedAt | string |
Related tools :
governance_list_classifications,governance_catalog_search
governance_approve
Approve a pending governance approval request.
USE WHEN: A governance request needs to be approved. REQUIRES: approvalId RELATED: governance_reject, governance_get_approval
| Scope | governance.approve |
| Read-only | No |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
approvalId | string (uuid) | Yes | The approval request ID to approve |
reason | string | No | Reason for approving |
Response
| Field | Type | Description |
|---|---|---|
id | string | |
status | string | |
decidedBy | string | |
decidedAt | string |
Related tools :
governance_reject,governance_get_approval,governance_request_approval,governance_list_approvals
governance_catalog_search
[DISCOVERY] Search across the governance catalog (approvals, classifications, lineage).
USE WHEN: Looking for governance records, searching the catalog. RETURNS: Search results across governance tables. RELATED: governance_list_approvals, governance_list_classifications, governance_query_lineage
| Scope | governance.read |
| Read-only | Yes |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
query | string | Yes | Search query for the catalog |
limit | number | No | Maximum number of results (default : 10) |
scope | choice (approvals, classifications, lineage, all) | No | Scope of the catalog search (default : "all") |
Response
| Field | Type | Description |
|---|---|---|
results | array | |
source | string | |
id | string | |
entityType | string | |
entityId | string | |
summary | string | |
createdAt | string | |
totalResults | number |
Related tools :
governance_list_approvals,governance_list_classifications,governance_query_lineage
governance_get_approval
Get full details of a specific governance approval request by ID.
USE WHEN: Need details on a specific approval. REQUIRES: approvalId RELATED: governance_list_approvals, governance_approve, governance_reject
| Scope | governance.read |
| Read-only | Yes |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
approvalId | string (uuid) | Yes | The approval request ID |
Response
| Field | Type | Description |
|---|---|---|
id | string | |
entityType | string | |
entityId | string | |
status | string | |
requestedBy | string | |
requestedAt | string | |
decidedBy | string | |
decidedAt | string | |
reason | string | |
metadata | record |
Related tools :
governance_list_approvals,governance_approve,governance_reject,governance_request_approval
governance_list_approvals
[DISCOVERY] List governance approval requests with optional filtering.
USE WHEN: Need to see pending, approved, or rejected governance requests. RETURNS: Paginated list of approval requests. RELATED: governance_get_approval, governance_request_approval
| Scope | governance.read |
| Read-only | Yes |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entityType | string | No | Filter by entity type |
limit | number | No | Maximum number of results (default : 20) |
offset | number | No | Offset for pagination (default : 0) |
status | choice (pending, approved, rejected, cancelled, expired) | No | Filter by approval status |
Response
| Field | Type | Description |
|---|---|---|
approvals | array | |
id | string | |
entityType | string | |
entityId | string | |
status | string | |
requestedBy | string | |
requestedAt | string | |
decidedBy | string | |
decidedAt | string | |
reason | string | |
total | number | |
hasMore | boolean |
Example
{
"name": "governance_list_approvals",
"arguments": {}
}
Related tools :
governance_get_approval,governance_request_approval,governance_approve,governance_reject
governance_list_classifications
List data classifications applied to entities.
USE WHEN: Need to see what classifications exist, filter by level or entity. RETURNS: Paginated list of classifications. RELATED: governance_apply_classification
| Scope | governance.read |
| Read-only | Yes |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entityId | string (uuid) | No | Filter by entity ID |
level | string | No | Filter by classification level (e.g., public, internal, confidential, restricted) |
limit | number | No | Maximum number of results (default : 20) |
offset | number | No | Offset for pagination (default : 0) |
Response
| Field | Type | Description |
|---|---|---|
classifications | array | |
id | string | |
entityType | string | |
entityId | string | |
level | string | |
appliedBy | string | |
appliedAt | string | |
expiresAt | string | |
total | number | |
hasMore | boolean |
Related tools :
governance_apply_classification,governance_catalog_search
governance_quarantine_status
Check quarantine status of entities.
USE WHEN: Need to see quarantined entities, check if data is blocked. RETURNS: List of quarantined entities with reasons. RELATED: governance_run_health_check
| Scope | governance.read |
| Read-only | Yes |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entityId | string (uuid) | No | Check quarantine for a specific entity |
limit | number | No | Maximum number of results (default : 20) |
offset | number | No | Offset for pagination (default : 0) |
status | choice (quarantined, released, all) | No | Filter by quarantine status (default : "all") |
Response
| Field | Type | Description |
|---|---|---|
quarantined | array | |
id | string | |
entityType | string | |
entityId | string | |
status | string | |
reason | string | |
quarantinedBy | string | |
quarantinedAt | string | |
releasedAt | string | |
total | number | |
hasMore | boolean |
Related tools :
governance_run_health_check,governance_catalog_search
governance_query_lineage
Query data lineage records to trace how data flows between entities.
USE WHEN: Need to trace data provenance, understand data flow, or audit transformations. RETURNS: Lineage records showing source-to-target data flow. RELATED: governance_record_lineage, governance_catalog_search
| Scope | governance.read |
| Read-only | Yes |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
limit | number | No | Maximum number of results (default : 20) |
offset | number | No | Offset for pagination (default : 0) |
operationType | string | No | Filter by operation type (e.g., transform, copy, derive) |
sourceEntityId | string (uuid) | No | Filter by source entity ID |
targetEntityId | string (uuid) | No | Filter by target entity ID |
Response
| Field | Type | Description |
|---|---|---|
lineage | array | |
id | string | |
sourceEntityType | string | |
sourceEntityId | string | |
targetEntityType | string | |
targetEntityId | string | |
operationType | string | |
recordedBy | string | |
recordedAt | string | |
total | number | |
hasMore | boolean |
Related tools :
governance_record_lineage,governance_catalog_search
governance_record_lineage
Record a data lineage relationship between two entities.
USE WHEN: Documenting how data flows from source to target. REQUIRES: sourceEntityType, sourceEntityId, targetEntityType, targetEntityId, operationType RELATED: governance_query_lineage
| Scope | governance.write |
| Read-only | No |
| Destructive | No |
| Idempotent | No |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
operationType | string | Yes | Operation type (e.g., transform, copy, derive, aggregate) |
sourceEntityId | string (uuid) | Yes | Source entity ID |
sourceEntityType | string | Yes | Source entity type |
targetEntityId | string (uuid) | Yes | Target entity ID |
targetEntityType | string | Yes | Target entity type |
metadata | record | No | Additional metadata about the lineage |
Response
| Field | Type | Description |
|---|---|---|
id | string | |
recordedAt | string |
Related tools :
governance_query_lineage,governance_catalog_search
governance_reject
Reject a pending governance approval request with a reason.
USE WHEN: A governance request must be denied. REQUIRES: approvalId, reason RELATED: governance_approve, governance_get_approval
| Scope | governance.approve |
| Read-only | No |
| Destructive | No |
| Idempotent | Yes |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
approvalId | string (uuid) | Yes | The approval request ID to reject |
reason | string | Yes | Reason for rejecting the request |
Response
| Field | Type | Description |
|---|---|---|
id | string | |
status | string | |
decidedBy | string | |
decidedAt | string | |
reason | string |
Related tools :
governance_approve,governance_get_approval,governance_request_approval,governance_list_approvals
governance_request_approval
Create a new governance approval request for an entity.
USE WHEN: An entity needs approval before proceeding. REQUIRES: entityType, entityId RELATED: governance_list_approvals, governance_approve, governance_reject
| Scope | governance.write |
| Read-only | No |
| Destructive | No |
| Idempotent | No |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
entityId | string (uuid) | Yes | ID of the entity requiring approval |
entityType | string | Yes | Type of entity requiring approval (e.g., instance, pipeline) |
metadata | record | No | Additional metadata |
reason | string | No | Reason for the approval request |
Response
| Field | Type | Description |
|---|---|---|
id | string | |
status | string | |
requestedAt | string |
Related tools :
governance_list_approvals,governance_approve,governance_reject,governance_get_approval
governance_run_health_check
Run data quality health checks (completeness, consistency, freshness).
USE WHEN: Need to check data quality, run compliance checks. RETURNS: Health check results with scores. RELATED: governance_quarantine_status
| Scope | governance.admin |
| Read-only | No |
| Destructive | No |
| Idempotent | No |
Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
checkType | choice (completeness, consistency, freshness, all) | No | Type of health check to run (default : "all") |
entityType | string | No | Entity type to check (omit for all) |
Response
| Field | Type | Description |
|---|---|---|
checkId | string | |
status | string | |
startedAt | string | |
completedAt | string | |
results | array | |
checkType | string | |
entityType | string | |
passed | boolean | |
score | number | |
message | string | |
overallScore | number |
Related tools :
governance_quarantine_status,governance_catalog_search
Need help?
Contact us: Support and contact.