gouvernance
title: Gouvernance sidebar_label: Gouvernance (12) sidebar_position: 5 doc_type: reference
Gouvernance
En bref
Gerez les approbations, classifications, lignee et qualite des donnees.
Prerequis
- Cle API avec le preset MCP et les scopes requis
- Client MCP configure (voir Configuration)
Exemples minimaux
Gerer une demande d'approbation
- Consultez les demandes en attente :
{
"name": "governance_list_approvals",
"arguments": {}
}
- Affichez les details d'une demande :
{
"name": "governance_get_approval",
"arguments": {
"approvalId": "uuid-de-la-demande"
}
}
- Approuvez la demande :
{
"name": "governance_approve",
"arguments": {
"approvalId": "uuid-de-la-demande"
}
}
governance_apply_classification
Applique une classification a une entite ou un document.
| Scope | governance.write |
| Lecture seule | Non |
| Destructif | Non |
| Idempotent | Non |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
entityId | string (uuid) | Oui | Entity ID to classify |
entityType | string | Oui | Type of entity to classify |
level | choix (public, internal, confidential, restricted) | Oui | Classification level |
expiresAt | string | Non | Optional expiration date (ISO 8601) |
Reponse
| Champ | Type | Description |
|---|---|---|
id | string | |
level | string | |
appliedAt | string |
Outils lies :
governance_list_classifications,governance_catalog_search
governance_approve
Approuve une demande.
| Scope | governance.approve |
| Lecture seule | Non |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
approvalId | string (uuid) | Oui | Identifiant de la demande a approuver |
reason | string | Non | Reason for approving |
Reponse
| Champ | Type | Description |
|---|---|---|
id | string | |
status | string | |
decidedBy | string | |
decidedAt | string |
Outils lies :
governance_reject,governance_get_approval,governance_request_approval,governance_list_approvals
governance_catalog_search
Recherche dans le catalogue de donnees gouverne.
| Scope | governance.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
query | string | Oui | Search query for the catalog |
limit | number | Non | Nombre maximum de resultats (defaut : 10) |
scope | choix (approvals, classifications, lineage, all) | Non | Scope of the catalog search (defaut : "all") |
Reponse
| Champ | Type | Description |
|---|---|---|
results | array | |
source | string | |
id | string | |
entityType | string | |
entityId | string | |
summary | string | |
createdAt | string | |
totalResults | number |
Outils lies :
governance_list_approvals,governance_list_classifications,governance_query_lineage
governance_get_approval
Recupere les details d'une demande d'approbation.
| Scope | governance.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
approvalId | string (uuid) | Oui | The approval request ID |
Reponse
| Champ | Type | Description |
|---|---|---|
id | string | |
entityType | string | |
entityId | string | |
status | string | |
requestedBy | string | |
requestedAt | string | |
decidedBy | string | |
decidedAt | string | |
reason | string | |
metadata | record |
Outils lies :
governance_list_approvals,governance_approve,governance_reject,governance_request_approval
governance_list_approvals
Liste les demandes d'approbation en attente.
| Scope | governance.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
entityType | string | Non | Filter by entity type |
limit | number | Non | Nombre maximum de resultats (defaut : 20) |
offset | number | Non | Decalage pour la pagination (defaut : 0) |
status | choix (pending, approved, rejected, cancelled, expired) | Non | Filtrer par statut (pending, approved, rejected) |
Reponse
| Champ | Type | Description |
|---|---|---|
approvals | array | |
id | string | |
entityType | string | |
entityId | string | |
status | string | |
requestedBy | string | |
requestedAt | string | |
decidedBy | string | |
decidedAt | string | |
reason | string | |
total | number | |
hasMore | boolean |
Exemple
{
"name": "governance_list_approvals",
"arguments": {}
}
Outils lies :
governance_get_approval,governance_request_approval,governance_approve,governance_reject
governance_list_classifications
Liste les classifications de donnees disponibles.
| Scope | governance.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
entityId | string (uuid) | Non | Filter by entity ID |
level | string | Non | Filter by classification level (e.g., public, internal, confidential, restricted) |
limit | number | Non | Nombre maximum de resultats (defaut : 20) |
offset | number | Non | Decalage pour la pagination (defaut : 0) |
Reponse
| Champ | Type | Description |
|---|---|---|
classifications | array | |
id | string | |
entityType | string | |
entityId | string | |
level | string | |
appliedBy | string | |
appliedAt | string | |
expiresAt | string | |
total | number | |
hasMore | boolean |
Outils lies :
governance_apply_classification,governance_catalog_search
governance_quarantine_status
Consulte le statut de quarantaine d'une donnee.
| Scope | governance.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
entityId | string (uuid) | Non | Check quarantine for a specific entity |
limit | number | Non | Nombre maximum de resultats (defaut : 20) |
offset | number | Non | Decalage pour la pagination (defaut : 0) |
status | choix (quarantined, released, all) | Non | Filter by quarantine status (defaut : "all") |
Reponse
| Champ | Type | Description |
|---|---|---|
quarantined | array | |
id | string | |
entityType | string | |
entityId | string | |
status | string | |
reason | string | |
quarantinedBy | string | |
quarantinedAt | string | |
releasedAt | string | |
total | number | |
hasMore | boolean |
Outils lies :
governance_run_health_check,governance_catalog_search
governance_query_lineage
Trace la lignee d'une donnee (origine, transformations).
| Scope | governance.read |
| Lecture seule | Oui |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
limit | number | Non | Nombre maximum de resultats (defaut : 20) |
offset | number | Non | Decalage pour la pagination (defaut : 0) |
operationType | string | Non | Filter by operation type (e.g., transform, copy, derive) |
sourceEntityId | string (uuid) | Non | Filter by source entity ID |
targetEntityId | string (uuid) | Non | Filter by target entity ID |
Reponse
| Champ | Type | Description |
|---|---|---|
lineage | array | |
id | string | |
sourceEntityType | string | |
sourceEntityId | string | |
targetEntityType | string | |
targetEntityId | string | |
operationType | string | |
recordedBy | string | |
recordedAt | string | |
total | number | |
hasMore | boolean |
Outils lies :
governance_record_lineage,governance_catalog_search
governance_record_lineage
Enregistre un evenement de lignee.
| Scope | governance.write |
| Lecture seule | Non |
| Destructif | Non |
| Idempotent | Non |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
operationType | string | Oui | Operation type (e.g., transform, copy, derive, aggregate) |
sourceEntityId | string (uuid) | Oui | Source entity ID |
sourceEntityType | string | Oui | Source entity type |
targetEntityId | string (uuid) | Oui | Target entity ID |
targetEntityType | string | Oui | Target entity type |
metadata | record | Non | Additional metadata about the lineage |
Reponse
| Champ | Type | Description |
|---|---|---|
id | string | |
recordedAt | string |
Outils lies :
governance_query_lineage,governance_catalog_search
governance_reject
Rejette une demande.
| Scope | governance.approve |
| Lecture seule | Non |
| Destructif | Non |
| Idempotent | Oui |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
approvalId | string (uuid) | Oui | Identifiant de la demande a rejeter |
reason | string | Oui | Motif du rejet |
Reponse
| Champ | Type | Description |
|---|---|---|
id | string | |
status | string | |
decidedBy | string | |
decidedAt | string | |
reason | string |
Outils lies :
governance_approve,governance_get_approval,governance_request_approval,governance_list_approvals
governance_request_approval
Soumet une demande d'approbation.
| Scope | governance.write |
| Lecture seule | Non |
| Destructif | Non |
| Idempotent | Non |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
entityId | string (uuid) | Oui | ID of the entity requiring approval |
entityType | string | Oui | Type of entity requiring approval (e.g., instance, pipeline) |
metadata | record | Non | Additional metadata |
reason | string | Non | Reason for the approval request |
Reponse
| Champ | Type | Description |
|---|---|---|
id | string | |
status | string | |
requestedAt | string |
Outils lies :
governance_list_approvals,governance_approve,governance_reject,governance_get_approval
governance_run_health_check
Lance un controle de qualite sur les donnees.
| Scope | governance.admin |
| Lecture seule | Non |
| Destructif | Non |
| Idempotent | Non |
Parametres
| Parametre | Type | Requis | Description |
|---|---|---|---|
checkType | choix (completeness, consistency, freshness, all) | Non | Type of health check to run (defaut : "all") |
entityType | string | Non | Entity type to check (omit for all) |
Reponse
| Champ | Type | Description |
|---|---|---|
checkId | string | |
status | string | |
startedAt | string | |
completedAt | string | |
results | array | |
checkType | string | |
entityType | string | |
passed | boolean | |
score | number | |
message | string | |
overallScore | number |
Outils lies :
governance_quarantine_status,governance_catalog_search
Besoin d'aide ?
Ecrivez-nous : Support et contact.