KPI Indicators
At a glance
The Dashboard displays key performance indicators (KPIs) for each active module in your workspace. These indicators are updated in real time and cover rolling periods of 24 hours or 7 days.
Ontology KPIs
| Indicator | Period | Description |
|---|---|---|
| Model completeness | Real time | Percentage of entities with at least one relation. E.g.: 112 / 781 = 14.3% |
| Weekly modifications | 7 days | Number of modifications (creation, editing, deletion) with percentage trend |
| Active entities | Real time | Total number of entities and relations in the workspace |
| Orphan nodes | Real time | Entities without any relation — indicates areas to enrich |
Chart: Daily modifications curve over the last 7 days (Monday to Sunday).
Workflow KPIs
| Indicator | Period | Description |
|---|---|---|
| Executions | 7 days | Total executions (in progress, pending, completed) |
| Success rate | 7 days | Percentage of executions completed successfully |
| Failures | 7 days | Number of failed, cancelled, or timed-out executions |
| Average duration | 7 days | Average execution time, including wait time |
Chart: Status distribution bar (completed vs failed).
API Manager KPIs
| Indicator | Period | Description |
|---|---|---|
| API availability | 24 hours | Percentage of successful tests based on health checks |
| Response performance | 24 hours | Average response time across all endpoints |
| Active endpoints | Real time | Number of APIs available for integration |
Chart: Table of slowest endpoints, sorted by HTTP method and response time.
Agent Hub KPIs
| Indicator | Period | Description |
|---|---|---|
| Active conversations | 7 days | Conversations currently running or pending |
| Actions required | 7 days | Conversations requiring manual intervention |
| Success rate | 7 days | Percentage of successful conversations |
| Completed sessions | 7 days | Number of completed agent sessions |
Chart: Kanban bar with distribution by status (in progress, action required, completed).
Interpreting trends
Indicators with trends display an arrow and a percentage of change:
| Symbol | Meaning |
|---|---|
| Green arrow pointing up | Improvement compared to the previous period |
| Red arrow pointing down | Degradation compared to the previous period |
| Gray dash | No significant change |
See also
- Dashboard — Overview of sections
- Timeline and events — Detailed activity feed
- Diagnostics and health — Monitoring and alerts
Need help?
Contact us: Support and contact.